Dubai property prices by community
Real prices from 144,932 residential sales registered with the Dubai Land Department between Nov 2025 to Nov 2026. Pick a community for prices by bedroom and the most traded buildings.
| Community | Median price / sq ft | Typical home | Sales |
|---|---|---|---|
| Dubai World Central | AED 1,686 | AED 650k (studio apt) | 11,878 |
| Jumeirah Village Circle | AED 1,480 | AED 1.10M (1 bed apt) | 10,841 |
| Dubai Land Residence Complex | AED 1,413 | AED 691k (studio apt) | 6,414 |
| Majan | AED 1,470 | AED 692k (studio apt) | 6,037 |
| Business Bay | AED 2,442 | AED 2M (1 bed apt) | 5,562 |
| Palm Deira | AED 2,752 | AED 2.34M (1 bed apt) | 4,349 |
| Dubai Creek Harbour | AED 2,554 | AED 3.16M (2 bed apt) | 3,779 |
| Al Yelayiss 1 | AED 1,822 | AED 2.82M (4 bed villa) | 3,721 |
| Arjan | AED 1,583 | AED 730k (studio apt) | 3,564 |
| Jumeirah Village Triangle | AED 1,646 | AED 1.22M (1 bed apt) | 3,552 |
| Motor City | AED 1,722 | AED 1.12M (1 bed apt) | 3,368 |
| Dubai South Residential District | AED 1,374 | AED 1.04M (1 bed apt) | 3,101 |
| International Media Production Zone | AED 1,343 | AED 1.07M (1 bed apt) | 3,024 |
| City Of Arabia | AED 1,693 | AED 590k (studio apt) | 2,919 |
| Dubai Maritime City | AED 3,189 | AED 2.49M (1 bed apt) | 2,740 |
| Dubai Investment Park Second | AED 1,631 | AED 1.21M (1 bed apt) | 2,737 |
| Dubai Sports City | AED 1,310 | AED 605k (studio apt) | 2,725 |
| Downtown Jebel Ali | AED 1,708 | AED 681k (studio apt) | 2,635 |
| Downtown Dubai | AED 2,911 | AED 3.75M (2 bed apt) | 2,187 |
| Bukadra | AED 2,475 | AED 1.89M (1 bed apt) | 2,159 |
| Dubai Hills Estate | AED 2,401 | AED 1.76M (1 bed apt) | 2,156 |
| DAMAC Lagoons | AED 1,810 | AED 728k (studio apt) | 2,095 |
| Meydan Racecourse Community | AED 3,518 | AED 1.37M (studio apt) | 2,056 |
| Town Square | AED 1,510 | AED 1.54M (2 bed apt) | 1,978 |
| Wasl Gate | AED 1,553 | AED 1.80M (2 bed apt) | 1,948 |
| Dubai Science Park | AED 1,758 | AED 846k (studio apt) | 1,924 |
| Dubai Marina | AED 1,966 | AED 1.60M (1 bed apt) | 1,901 |
| Dmcc-Ez2 | AED 3,000 | AED 2M (1 bed apt) | 1,615 |
| Al Furjan | AED 1,379 | AED 1.72M (2 bed apt) | 1,605 |
| DMCC Master Community | AED 1,643 | AED 1.35M (1 bed apt) | 1,535 |
| International City Phase 1 | AED 685 | AED 473k (1 bed apt) | 1,497 |
| International City Phase 3 | AED 1,153 | AED 863k (1 bed apt) | 1,484 |
| Damac Hills | AED 1,655 | AED 1.23M (1 bed apt) | 1,429 |
| Jumeirah Garden City | AED 2,276 | AED 1.61M (1 bed apt) | 1,376 |
| Dubai Studio City | AED 1,491 | AED 557k (studio apt) | 1,272 |
| Meydan One Community | AED 2,068 | AED 730k (studio apt) | 1,267 |
| Wadi Al Safa 5 | AED 1,596 | AED 1.52M (1 bed apt) | 1,263 |
| Expo City | AED 2,154 | AED 1.62M (1 bed apt) | 1,190 |
| Sobha Hartland | AED 2,024 | AED 1.40M (1 bed apt) | 1,111 |
| Liwan1 | AED 1,137 | AED 896k (1 bed apt) | 1,081 |
| Dubai Health Care City Phase 2 | AED 1,997 | AED 1.41M (1 bed apt) | 1,069 |
| Discovery Gardens | AED 961 | AED 522k (studio apt) | 1,063 |
| Jumeirah Islands | AED 2,516 | AED 2.07M (1 bed apt) | 1,025 |
| Palm Jumeirah | AED 3,586 | AED 6.27M (2 bed apt) | 1,023 |
| Wadi Al Safa 4 | AED 1,893 | AED 2.87M (2 bed apt) | 993 |
| Sama Al Jadaf | AED 2,159 | AED 1.45M (1 bed apt) | 986 |
| Silicon Oasis | AED 1,565 | AED 1.60M (2 bed apt) | 937 |
| Saih Shuaib 2 | AED 1,439 | AED 554k (studio apt) | 831 |
| Dubai Harbour | AED 4,086 | AED 7.01M (2 bed apt) | 755 |
| Al Yufrah 1 | AED 1,930 | AED 1.04M (1 bed apt) | 749 |
| City Walk | AED 3,181 | AED 2.75M (1 bed apt) | 721 |
| The Valley | AED 1,388 | AED 2.75M (3 bed villa) | 640 |
| Mina Rashid | AED 2,863 | AED 2.27M (1 bed apt) | 629 |
| Living Legends | AED 1,199 | AED 604k (studio apt) | 573 |
| Ras Al Khor Industrial First | AED 2,344 | AED 1.82M (1 bed apt) | 572 |
| Business Park | AED 3,149 | AED 4.54M (2 bed apt) | 561 |
| Mohammed Bin Rashid AL Maktoum District 11 | AED 1,852 | AED 1.38M (1 bed apt) | 553 |
| Dubai Water Canal | AED 3,157 | AED 2.29M (1 bed apt) | 547 |
| Jaddaf Waterfront | AED 1,884 | AED 1.93M (2 bed apt) | 536 |
| Mudon | AED 1,649 | AED 1.56M (2 bed apt) | 524 |
| The Greens | AED 1,855 | AED 1.50M (1 bed apt) | 451 |
| Um Suqaim Third | AED 2,798 | AED 3.68M (2 bed apt) | 451 |
| Saih Shuaib 1 | AED 2,713 | AED 6.58M (4 bed villa) | 436 |
| Wasl 1 | AED 2,219 | AED 2.79M (2 bed apt) | 436 |
| Palm Jabal Ali | AED 3,512 | AED 2.79M (1 bed apt) | 422 |
| Jumeriah Beach Residence - JBR | AED 1,592 | AED 2.30M (2 bed apt) | 411 |
| Warsan First Development | AED 1,329 | AED 524k (studio apt) | 386 |
| Falcon City | AED 1,600 | AED 1.35M (1 bed apt) | 378 |
| Emirates Living | AED 1,669 | AED 3.65M (2 bed villa) | 344 |
| Al Hebiah Fifth | AED 1,456 | AED 1.18M (1 bed apt) | 333 |
| Wadi Al Safa 3 | AED 2,049 | AED 1.64M (1 bed apt) | 331 |
| Arabian Ranches 3 | AED 1,799 | AED 2.95M (3 bed villa) | 329 |
| Al Barari | AED 2,769 | AED 5.37M (2 bed apt) | 302 |
| Arabian Ranches - 1 | AED 1,394 | AED 5M (3 bed villa) | 265 |
| La Mer | AED 6,575 | AED 4.68M (2 bed apt) | 254 |
| Remraam | AED 951 | AED 675k (1 bed apt) | 226 |
| Rukan | AED 1,394 | AED 750k (1 bed apt) | 221 |
| Al Rowaiyah First | AED 2,728 | AED 3.62M (3 bed villa) | 219 |
| Site A | AED 2,577 | AED 3.94M (2 bed apt) | 210 |
| Wadi Al Safa 7 | AED 1,240 | AED 1.25M (2 bed villa) | 206 |
| Tilal Al Ghaf | AED 2,435 | AED 5.88M (4 bed villa) | 198 |
| Al Aryam | AED 1,225 | AED 3.20M (3 bed villa) | 187 |
| Nad Al Shiba First | AED 2,556 | AED 6.24M (3 bed villa) | 184 |
| Mohammed Bin Rashid AL Maktoum City -District -1 Community | AED 1,982 | AED 1.52M (1 bed apt) | 166 |
| Mirdif | AED 1,200 | AED 1.92M (2 bed apt) | 154 |
| Nad Al Sheba Gardens | AED 1,929 | AED 1.69M (1 bed apt) | 150 |
Median of all residential sales in each community; typical home is the most traded bedroom count.