Dubai property prices by community

Real prices from 144,932 residential sales registered with the Dubai Land Department between Nov 2025 to Nov 2026. Pick a community for prices by bedroom and the most traded buildings.

CommunityMedian price / sq ftTypical homeSales
Dubai World CentralAED 1,686AED 650k (studio apt)11,878
Jumeirah Village CircleAED 1,480AED 1.10M (1 bed apt)10,841
Dubai Land Residence ComplexAED 1,413AED 691k (studio apt)6,414
MajanAED 1,470AED 692k (studio apt)6,037
Business BayAED 2,442AED 2M (1 bed apt)5,562
Palm DeiraAED 2,752AED 2.34M (1 bed apt)4,349
Dubai Creek HarbourAED 2,554AED 3.16M (2 bed apt)3,779
Al Yelayiss 1AED 1,822AED 2.82M (4 bed villa)3,721
ArjanAED 1,583AED 730k (studio apt)3,564
Jumeirah Village TriangleAED 1,646AED 1.22M (1 bed apt)3,552
Motor CityAED 1,722AED 1.12M (1 bed apt)3,368
Dubai South Residential DistrictAED 1,374AED 1.04M (1 bed apt)3,101
International Media Production ZoneAED 1,343AED 1.07M (1 bed apt)3,024
City Of ArabiaAED 1,693AED 590k (studio apt)2,919
Dubai Maritime CityAED 3,189AED 2.49M (1 bed apt)2,740
Dubai Investment Park SecondAED 1,631AED 1.21M (1 bed apt)2,737
Dubai Sports CityAED 1,310AED 605k (studio apt)2,725
Downtown Jebel AliAED 1,708AED 681k (studio apt)2,635
Downtown DubaiAED 2,911AED 3.75M (2 bed apt)2,187
BukadraAED 2,475AED 1.89M (1 bed apt)2,159
Dubai Hills EstateAED 2,401AED 1.76M (1 bed apt)2,156
DAMAC LagoonsAED 1,810AED 728k (studio apt)2,095
Meydan Racecourse CommunityAED 3,518AED 1.37M (studio apt)2,056
Town SquareAED 1,510AED 1.54M (2 bed apt)1,978
Wasl GateAED 1,553AED 1.80M (2 bed apt)1,948
Dubai Science ParkAED 1,758AED 846k (studio apt)1,924
Dubai MarinaAED 1,966AED 1.60M (1 bed apt)1,901
Dmcc-Ez2AED 3,000AED 2M (1 bed apt)1,615
Al FurjanAED 1,379AED 1.72M (2 bed apt)1,605
DMCC Master CommunityAED 1,643AED 1.35M (1 bed apt)1,535
International City Phase 1AED 685AED 473k (1 bed apt)1,497
International City Phase 3AED 1,153AED 863k (1 bed apt)1,484
Damac HillsAED 1,655AED 1.23M (1 bed apt)1,429
Jumeirah Garden CityAED 2,276AED 1.61M (1 bed apt)1,376
Dubai Studio CityAED 1,491AED 557k (studio apt)1,272
Meydan One CommunityAED 2,068AED 730k (studio apt)1,267
Wadi Al Safa 5AED 1,596AED 1.52M (1 bed apt)1,263
Expo CityAED 2,154AED 1.62M (1 bed apt)1,190
Sobha HartlandAED 2,024AED 1.40M (1 bed apt)1,111
Liwan1AED 1,137AED 896k (1 bed apt)1,081
Dubai Health Care City Phase 2AED 1,997AED 1.41M (1 bed apt)1,069
Discovery GardensAED 961AED 522k (studio apt)1,063
Jumeirah IslandsAED 2,516AED 2.07M (1 bed apt)1,025
Palm JumeirahAED 3,586AED 6.27M (2 bed apt)1,023
Wadi Al Safa 4AED 1,893AED 2.87M (2 bed apt)993
Sama Al JadafAED 2,159AED 1.45M (1 bed apt)986
Silicon OasisAED 1,565AED 1.60M (2 bed apt)937
Saih Shuaib 2AED 1,439AED 554k (studio apt)831
Dubai HarbourAED 4,086AED 7.01M (2 bed apt)755
Al Yufrah 1AED 1,930AED 1.04M (1 bed apt)749
City WalkAED 3,181AED 2.75M (1 bed apt)721
The ValleyAED 1,388AED 2.75M (3 bed villa)640
Mina RashidAED 2,863AED 2.27M (1 bed apt)629
Living LegendsAED 1,199AED 604k (studio apt)573
Ras Al Khor Industrial FirstAED 2,344AED 1.82M (1 bed apt)572
Business ParkAED 3,149AED 4.54M (2 bed apt)561
Mohammed Bin Rashid AL Maktoum District 11AED 1,852AED 1.38M (1 bed apt)553
Dubai Water CanalAED 3,157AED 2.29M (1 bed apt)547
Jaddaf WaterfrontAED 1,884AED 1.93M (2 bed apt)536
MudonAED 1,649AED 1.56M (2 bed apt)524
The GreensAED 1,855AED 1.50M (1 bed apt)451
Um Suqaim ThirdAED 2,798AED 3.68M (2 bed apt)451
Saih Shuaib 1AED 2,713AED 6.58M (4 bed villa)436
Wasl 1AED 2,219AED 2.79M (2 bed apt)436
Palm Jabal AliAED 3,512AED 2.79M (1 bed apt)422
Jumeriah Beach Residence - JBRAED 1,592AED 2.30M (2 bed apt)411
Warsan First DevelopmentAED 1,329AED 524k (studio apt)386
Falcon CityAED 1,600AED 1.35M (1 bed apt)378
Emirates LivingAED 1,669AED 3.65M (2 bed villa)344
Al Hebiah FifthAED 1,456AED 1.18M (1 bed apt)333
Wadi Al Safa 3AED 2,049AED 1.64M (1 bed apt)331
Arabian Ranches 3AED 1,799AED 2.95M (3 bed villa)329
Al BarariAED 2,769AED 5.37M (2 bed apt)302
Arabian Ranches - 1AED 1,394AED 5M (3 bed villa)265
La MerAED 6,575AED 4.68M (2 bed apt)254
RemraamAED 951AED 675k (1 bed apt)226
RukanAED 1,394AED 750k (1 bed apt)221
Al Rowaiyah FirstAED 2,728AED 3.62M (3 bed villa)219
Site AAED 2,577AED 3.94M (2 bed apt)210
Wadi Al Safa 7AED 1,240AED 1.25M (2 bed villa)206
Tilal Al GhafAED 2,435AED 5.88M (4 bed villa)198
Al AryamAED 1,225AED 3.20M (3 bed villa)187
Nad Al Shiba FirstAED 2,556AED 6.24M (3 bed villa)184
Mohammed Bin Rashid AL Maktoum City -District -1 CommunityAED 1,982AED 1.52M (1 bed apt)166
MirdifAED 1,200AED 1.92M (2 bed apt)154
Nad Al Sheba GardensAED 1,929AED 1.69M (1 bed apt)150

Median of all residential sales in each community; typical home is the most traded bedroom count.

Estimate any home